Craft bar skills
The art of working beautifully
About
C
reative
R
apid
A
stonishing bar skills
F
unctional
T
echnical
Программа CRAFT BAR SKILLS - это практический обучающий курс для барменов, направленный на повышение уровня технического мастерства работы за баром и психо-эмоционального развития личности. Для получения максимального результата в данной программе объединены техники развития мозговых способностей, эмоциональной и психической стабильности, мелкой моторики пальцев рук и основных движений с барным инвентарем.
purposes
- Increase the general level of technical skills
- Increase the preparation level for bartenders competitions
- Increase the skills of fast, neat and aesthetic work
- Increase the level of psychological preparation and resistance to stress
- Share knowledge, obtained from different spheres ( medicine, psychology, NLP, memory development techniques, marketing), for further efficient application both in work and life
The program includes theory and practice and consists of 3 educational days. The program can be corrected according to the general level of the group or individually for some students to achieve maximum results.
Сalendar of events
2024
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
CREATOR OF THE COURSE
- Top teacher in the leading Russian and European bartending schools
- Roman Toroshchin Educational center
- St.Petersburg Bartenders Association
- Bartenders FAQtory from El Copitas bar
- Resident of leading European bartending schools
- European Bartenders School
- Flair Project / Italy, Rome /
- 4Flair / Germany, Frankfurt /
- Multi-time champion and award winner of the international flair championships
- Taught more than 100 master-classes and training courses in Russia and abroad / 18 countries/